top of page
Moulding












Item Code | Title | W | H | D |
|---|---|---|---|---|
BAM | Batten Moulding | 96 | 1 1/4 | 1/4 |
SM8(SCR) | Scribe Moulding | 96 | 1 1/4 | 1/4 |
SHM | Shoe Moulding | 96 | 1 1/16 | |
OCM8 | Outside Corner Moulding | 96 | 3/4 | 1 1/4 |
LRM8 | Light Rail Moulding | 96 | 2 1/4 | |
ALRM8 | Angle Light Rail Moulding | 96 | ||
ACM8 | Angle Crown Moulding | 96 | ||
RCM4S (LCM) | Inset Crown Moulding | 96 | ||
CM8 | Crown Moulding | 96 | ||
BCM8 (DCM) | Decorative Moulding | 96 | ||
COV | Cove Crown Moulding | 96 | ||
FBM | Furniture Base | 96 | ||
DMTIS | Dentil Moulding | 96 | ||
ROPE | Rope Moulding | 96 | ||
TKC | Toe Kick | 96 | 4 1/2 | 1/4 |
Panels








Item Code | Title | W | H | D |
|---|---|---|---|---|
BDEP | Base Decorative Door Panel | 23 1/2 | 29 | |
WDEP30 | Wall Dec Door Panel | 30 | ||
WDEP36 | Wall Dec Door Panel | 36 | ||
WDEP42 | Wall Dec Door Panel | 42 | ||
TDEP2484 | Tall Dec Door Panel | 24 | 84 | |
TEDP2490 | Tall Dec Door Panel | 24 | 90 | |
TDEP2496 | Tall Dec Door Panel | 24 | 96 | |
REVP2496 | Refrigerator End Panel | 24 | 96 | |
REVP2796 | Refrigerator End Panel | 27 | 96 | |
DWR3 | Dishwasher Return Panel | 24 | 34 1/2 | 3/4 |
WSV24 | Wall Skin Panel | 15 | 24 | |
WSV30 | Wall Skin Panel | 15 | 30 | |
WSV36 | Wall Skin Panel | 15 | 36 | |
WSV42 | Wall Skin Panel | 15 | 42 | |
BSV | Base skin Veneer Panel | 23 1/4 | 34 1/2 | |
USV2496 | Tall Skin Veneer Panel | 23 1/4 | 96 | |
FPV4296 | Finish Plywood Panel | 42 |
Miscellaneous









Item Code | Title | W | H | D |
|---|---|---|---|---|
RS18 | Roll Out Tray | 18 | 3 1/4 | 21 |
RS21 | Roll Out Tray | 21 | 3 1/4 | 21 |
RS24 | Roll Out Tray | 24 | 3 1/4 | 21 |
RS27 | Roll Out Tray | 27 | 3 1/4 | 21 |
RS30 | Roll Out Tray | 30 | 3 1/4 | 21 |
RS33 | Roll Out Tray | 33 | 3 1/4 | 21 |
RS36 | Roll Out Tray | 36 | 3 1/4 | 21 |
VA30 | Arched Valance | 30 | 3 | 6 |
VA36 | Arched Valance | 36 | 3 | 6 |
VA42 | Arched Valance | 42 | 3 | 6 |
VA48 | Arched Valance | 48 | 3 | 6 |
VKD36 | Knee Drawer | 36 | 7 | 21 |
SGH30 | Glass Holder | 30 | 1 1/2 | 12 |
FLDL | Fluted Decorated Leg | 3 | 34 1/2 | 3 |
CLDL | Classic Decorative Leg | 3 | 34 1/2 | 3 |
CBT | Corbel | 3 | 13 1/16 | 6 |
CB9 | Corbel | 3 | 9 | 9 |
SD | Sample Door | 11 | 15 | 3/4 |
S2496 | Shelf Board | 96 | 3/4 | 24 |
F396 | Tall Filler | 3 | 96 | 3/4 |
F696 | Tall Filler | 6 | 96 | 3/4 |
F342 | Filler | 3 | 42 | 3/4 |
F642 | Filler | 6 | 42 | 3/4 |
ACCESSORIES AND MISCELLANEOUS
Item Code | Title | W | H | D |
|---|---|---|---|---|
RS18 | Roll Out Tray | 18 | 3 1/4 | 21 |
RS21 | Roll Out Tray | 21 | 3 1/4 | 21 |
RS24 | Roll Out Tray | 24 | 3 1/4 | 21 |
RS27 | Roll Out Tray | 27 | 3 1/4 | 21 |
RS30 | Roll Out Tray | 30 | 3 1/4 | 21 |
RS33 | Roll Out Tray | 33 | 3 1/4 | 21 |
RS36 | Roll Out Tray | 36 | 3 1/4 | 21 |
VA30 | Arched Valance | 30 | 3 | 6 |
VA36 | Arched Valance | 36 | 3 | 6 |
VA42 | Arched Valance | 42 | 3 | 6 |
VA48 | Arched Valance | 48 | 3 | 6 |
VKD36 | Knee Drawer | 36 | 7 | 21 |
SGH30 | Glass Holder | 30 | 1 1/2 | 12 |
FLDL | Fluted Decorated Leg | 3 | 34 1/2 | 3 |
CLDL | Classic Decorative Leg | 3 | 34 1/2 | 3 |
CBT | Corbel | 3 | 13 1/16 | 6 |
CB9 | Corbel | 3 | 9 | 9 |
SD | Sample Door | 11 | 15 | 3/4 |
S2496 | Shelf Board | 96 | 3/4 | 24 |
BDEP | Base Decorative Door Panel | 23 1/2 | 29 | |
WDEP30 | Wall Dec Door Panel | 30 | ||
WDEP36 | Wall Dec Door Panel | 36 | ||
WDEP42 | Wall Dec Door Panel | 42 | ||
TDEP2484 | Tall Dec Door Panel | 24 | 84 | |
TEDP2490 | Tall Dec Door Panel | 24 | 90 | |
TDEP2496 | Tall Dec Door Panel | 24 | 96 | |
REVP2496 | Refrigerator End Panel | 24 | 96 | |
REVP2796 | Refrigerator End Panel | 27 | 96 | |
DWR3 | Dishwasher Return Panel | 24 | 34 1/2 | 3/4 |
WSV24 | Wall Skin Panel | 15 | 24 | |
WSV30 | Wall Skin Panel | 15 | 30 | |
WSV36 | Wall Skin Panel | 15 | 36 | |
WSV42 | Wall Skin Panel | 15 | 42 | |
BSV | Base skin Veneer Panel | 23 1/4 | 34 1/2 | |
USV2496 | Tall Skin Veneer Panel | 23 1/4 | 96 | |
FPV4296 | Finish Plywood Panel | 42 | ||
F396 | Tall Filler | 3 | 96 | 3/4 |
F696 | Tall Filler | 6 | 96 | 3/4 |
F342 | Filler | 3 | 42 | 3/4 |
F642 | Filler | 6 | 42 | 3/4 |
TKC | Toe Kick | 96 | 4 1/2 | 1/4 |
BAM | Batten Moulding | 96 | 1 1/4 | 1/4 |
SM8(SCR) | Scribe Moulding | 96 | 1 1/4 | 1/4 |
SHM | Shoe Moulding | 96 | 1 1/16 | |
OCM8 | Outside Corner Moulding | 96 | 3/4 | 1 1/4 |
LRM8 | Light Rail Moulding | 96 | 2 1/4 | |
ALRM8 | Angle Light Rail Moulding | 96 | ||
ACM8 | Angle Crown Moulding | 96 | ||
RCM4S (LCM) | Inset Crown Moulding | 96 | ||
CM8 | Crown Moulding | 96 | ||
BCM8 (DCM) | Decorative Moulding | 96 | ||
COV | Cove Crown Moulding | 96 | ||
FBM | Furniture Base | 96 | ||
DMTIS | Dentil Moulding | 96 | ||
ROPE | Rope Moulding | 96 |
bottom of page
